Javascript must be turned on to use the full features of this site.
Main Content
Back to Registrar Statistics
Name Intelligence takes Registrar Statistics seriously. As an independent third party we
are unbiased, we compute all statistics for all the registrars daily. We track changes
in the (.COM, .NET, .ORG, .INFO, .BIZ, and .US) registries.
Summary of 2006
1 14,671,970 1,469,317 1,340,491 1,206,993 1,193,106 5,209,907 GoDaddy.com
2 6,647,807 15,342 -47,318 -33,860 29,360 -36,476 Network Solutions
3 5,591,139 274,777 154,326 161,120 124,481 714,704 eNom.com
4 5,489,856 214,031 268,669 234,628 219,024 936,352 Tucows
5 4,050,280 229,204 208,888 180,651 185,508 804,251 INWW.com
6 3,027,899 273,831 243,173 224,647 207,859 949,510 Schlund.de
7 2,745,475 22,257 18,073 53,183 16,716 110,229 Register.com
8 2,152,491 167,143 133,338 209,808 81,303 591,592 Wild West Domains
9 1,825,852 249,564 107,817 188,456 188,231 734,068 Moniker Online Services
10 1,590,864 75,045 44,979 68,908 -9,702 179,230 BulkRegister
11 1,568,898 -57,010 1,538,732 -554,949 343,880 1,270,653 DomainDoorman, llc
12 1,493,263 24,560 84,669 677,178 367,479 1,153,886 CapitolDomains
13 1,473,919 197,620 49,998 244,731 -211,735 280,614 Dotster
14 1,379,946 276,837 -136,008 760,421 262,973 1,164,223 BelgiumDomains
15 1,269,873 39,082 796,632 326,463 -212,575 949,602 NameKing
16 1,249,647 290,646 16,520 -94,670 -722 211,774 DirectNic.com
17 1,061,955 41,311 45,971 43,276 32,115 162,673 China-Channel.com
18 974,996 78,209 87,859 110,900 128,408 405,376 DomainDiscount24
19 831,975 855,870 -13,458 -19,166 8,729 831,975 DSTR Acquistion VII, Inc
20 828,739 4,104 21,031 17,738 31,300 74,173 Fabulous.com
21 813,332 14,219 11,882 10,619 52,052 88,772 DomainDiscover.com
22 783,946 65,026 70,505 88,044 79,193 302,768 PublicDomainRegistry.com
23 756,282 61,924 154,072 72,124 240,233 528,353 Name.com aka DomainSite
24 702,635 70,490 84,067 28,503 24,280 207,340 Xin Net
25 675,569 -370,994 97,615 -6,152 -41,320 -320,851 Compana
26 616,906 28,117 19,838 20,482 38,427 106,864 Cronon AG
27 580,952 -37,944 33,254 -19,192 -70,696 -94,578 ItsYourDomain.com
28 577,319 10,247 -1,138 15,524 4,139 28,772 Joker.com
29 577,107 66,232 240,103 193,557 77,215 577,107 Top Class Names
30 540,030 71,880 85,596 120,911 110,600 388,987 DirectI.com
31 444,612 6,608 8,027 7,037 17,913 39,585 Gandi
32 406,690 11,801 67,377 46,090 251,544 376,812 Name.net llc
33 395,320 14,541 10,299 25,830 12,520 63,190 PSI-USA
34 389,640 27,063 3,811 9,354 12,592 52,820 NameView
35 386,154 35,502 70,117 31,258 35,400 172,277 OVH
36 385,167 41,923 42,729 44,117 64,097 192,866 HiChina
37 385,153 11,052 61,617 182,306 128,310 383,285 Basic Fusion, Inc.
38 380,001 10,394 5,263 631 3,724 20,012 Names4Ever.com
39 363,614 2,205,470 -2,602,772 43,472 -57,898 -411,728 Deleted (purging)
40 355,515 29,051 9,451 8,190 8,608 55,300 Domain Name Sales Corp
41 328,809 21,749 12,505 15,118 11,317 60,689 SRSplus
42 318,821 1,619 -6,073 1,300 -1,485 -4,639 CORE
43 315,087 80,701 93,077 90,070 50,634 314,482 RegisterFly.com, inc.
44 311,647 -50 11,484 7,858 5,701 24,993 Ascio Inc.
45 291,848 7,057 19,850 38,498 37,627 103,032 Discount-Domain.com
46 288,505 24,275 24,027 81,852 49,740 179,894 Dns.com.cn
47 265,711 13,204 25,415 9,810 27,287 75,716 Nicline.com
48 256,605 17,506 15,158 17,557 12,452 62,673 MarkMonitor
49 246,240 11,780 11,383 -2,660 6,342 26,845 NameSecure.com
50 237,102 8,910 8,378 17,777 14,084 49,149 Bizcn.com
51 228,059 16,520 20,985 21,977 21,210 80,692 Webnic.cc
52 221,616 10,389 17,584 -9,193 -4,575 14,205 Aaaq.com
53 219,462 -29,982 -1,024 7,457 9,769 -13,780 YesNIC
54 215,316 600 5,899 23,112 31,031 60,642 Domain People, Inc.
55 201,571 12,630 10,031 9,711 11,401 43,773 Registration Tech, Inc.
56 179,593 15,583 9,418 4,618 6,329 35,948 NetNames.com
57 178,237 21,763 22,551 25,669 16,788 86,771 New Dream Network
58 166,924 7,180 7,236 2,059 4,678 21,153 GKG.net
59 162,763 -778 -2,411 -637 -2,117 -5,943 Easyspace Ltd.
60 153,184 -3,040 -4,742 -3,620 1,724 -9,678 StarGate
61 148,783 4,657 -1,873 1,511 -1,537 2,758 Gabia, Inc
62 146,070 1,717 -36 4,583 6,522 12,786 AitDomains.com
63 144,744 1,994 8,347 1,769 6,134 18,244 PlanetDomain
64 136,125 -3,881 -17,611 4,609 1,205 -15,678 PSI Japan
65 132,530 14,585 8,916 17,752 8,669 49,922 Communi Gal
66 131,795 8,970 4,461 -56 5,661 19,036 NameJuice.com
67 131,039 59,203 -42,324 -44,290 -3,681 -31,092 Domain Contender
68 129,002 2,693 3,124 2,859 2,272 10,948 NordNet
69 125,420 29,575 28,471 31,550 24,348 113,944 NetFirms, Inc.
70 124,344 140,784 -7,907 -5,600 -2,933 124,344 Dstr Acquistion - DomainBank.com
71 118,016 -973 3,915 -1,251 720 2,411 DSTR Acquistion DBA 000Domains.com
72 116,742 4,693 4,610 905 -314 9,894 NameBay
73 113,697 12,688 11,627 9,181 10,800 44,296 Active 24
74 112,999 -192,133 -1,091 -4,861 12,806 -185,279 Blue Razor Domains
75 112,860 5,824 15,414 3,707 6,962 31,907 Register.it SPA
76 112,473 3,979 -99 1,812 1,483 7,175 DotRegistrar.com
77 104,911 4,548 1,904 2,375 1,932 10,759 Deutsche
78 102,048 3,646 -158 3,342 737 7,567 In2net
79 99,749 3,610 3,805 5,006 849 13,270 NameScout.com
80 96,728 2,866 4,235 2,995 2,392 12,488 InterDomain
81 93,771 1,156 1,869 5,379 252 8,656 Omnis, llc
82 92,236 5,275 42,489 5,048 -41,228 11,584 Naame.com
83 85,705 9,387 15,420 21,585 22,054 68,446 Nicco Ltd.
84 82,452 -17 402 18,766 50,497 69,648 AOL
85 80,517 2,217 1,128 3,847 758 7,950 Pair.com
86 80,296 3,840 5,329 -286 3,373 12,256 Nominalia
87 71,404 0 0 68,711 2,693 71,404 Internetters
88 71,064 3,498 4,914 -222 -172 8,018 ONLINE SAS
89 68,895 809 -651 62 -1,173 -953 TotalRegistrations
90 66,751 0 0 10,781 55,970 66,751 Rebell.com Corp
91 59,977 301 3,472 1,829 3,100 8,702 INames Co.
92 58,100 32,980 12,650 5,229 7,241 58,100 EstDomains, Inc
93 55,841 0 0 0 55,841 55,841 FastDomain, Inc.
94 55,216 -20,032 1,064 5,127 45,519 31,678 Critical Internet, Inc.
95 53,577 7,963 8,308 6,386 4,395 27,052 Advantage Interactive
96 50,306 -1,347 -3,178 -36 -4,554 -9,115 AllinDomains, llc
97 43,774 2,225 -1,790 3,755 38 4,228 EasyDNS
98 43,620 2,268 -348 2,486 3,568 7,974 Cypack.com
99 41,407 1,227 194 -913 1,216 1,724 DomReg ltd
100 39,848 5,848 9,597 5,622 4,566 25,633 Todaynic.com, Inc.
101 39,746 -379 -1,722 -567 -2,374 -5,042 Catalog.com
102 37,738 36,938 -962 -1,039 2,801 37,738 Misk.com
103 37,715 13,907 2,227 282 2,120 18,536 Asadal
104 36,997 -53 281 -277 169 120 DomainInfo.com
105 36,657 -6,666 -3,816 -3,363 -174 -14,019 Netpia.com
106 33,912 1,483 2,036 2,065 1,987 7,571 SafeNames, Ltd
107 33,258 2,622 4,248 3,658 3,840 14,368 ePag AG
108 32,002 13,705 6,149 6,986 5,162 32,002 Dynadot, llc
109 31,619 4,605 4,759 4,743 545 14,652 LibertyTest
110 31,568 814 284 -205 480 1,373 Transpac
111 31,230 6,393 9,058 8,164 -8,082 15,533 Annulet
112 30,280 -2,965 -2,601 696 2,232 -2,638 4dDomains.com
113 29,467 -733 -536 620 -2,162 -2,811 DoRegi.com
114 28,310 -20 -891 -1,380 -938 -3,229 DotEarth.com
115 26,477 491 4,298 8,713 8,792 22,294 Webagentur.at
116 25,813 0 0 12,556 13,257 25,813 Net 4 India limited
117 25,563 1,077 693 -171 -496 1,103 Corporate Domains
118 24,746 -1,684 240 793 -1,991 -2,642 Capital Networks
119 24,686 2,614 5,202 -5,103 2,194 4,907 NicTrade Internet
120 24,400 3,421 1,458 2,666 2,618 10,163 Active ISP
121 23,693 2,233 1,814 2,534 1,077 7,658 First Server
122 23,311 9,570 7,838 1,774 -7,548 11,634 SaveMoreNames.com Inc
123 23,233 1,033 680 1,491 2,932 6,136 Enetica
124 22,809 1,407 1,503 1,497 1,585 5,992 DomainCA.com
125 22,448 -2,607 -2,898 -1,628 -497 -7,630 IA Registry
126 22,246 -150,340 -787 -1,614 -902 -153,643 Domain Bank Inc.
127 22,044 -1,936 -2,083 -1,297 -1,382 -6,698 Today & Tomorrow co. ltd.
128 22,028 2,259 1,125 -135 639 3,888 Tuonome.it
129 21,619 347 2,625 2,716 1,844 7,532 Global Media Online Inc
130 20,668 4,784 14,245 -407 2,046 20,668 uDomainName.com LLC
131 20,653 1,722 3,074 3,239 2,816 10,851 Ano Regional Network
132 19,015 -1,289 -98 -101 79 -1,409 000Domains.com
133 18,306 -527 111 1,287 -1,717 -846 ATcom Technology
134 17,859 3,720 2,941 3,899 4,399 14,959 NetRegistry PTY. Ltd.
135 17,160 -445 225 -772 -290 -1,282 AW Registry
136 16,988 2,052 2,734 4,867 6,632 16,285 Everyones Internet, Resellone.net
137 16,592 3,274 360 632 1,632 5,898 The Planet Internet
138 15,901 17,162 -338 580 -1,503 15,901 Signature Domains
139 15,353 1,020 272 975 -160 2,107 Gal Comm. Ltd.
140 15,172 1,056 -806 278 -1,031 -503 RgNames.com
141 14,914 805 -866 273 80 292 BB Online UK
142 14,527 -880 -60 -1,373 -48 -2,361 NameZero.com
143 14,391 0 10,792 2,394 1,205 14,391 SignDomains.com
144 13,515 -547 1,933 251 -116 1,521 007 Names
145 12,988 1,256 3,859 3,030 4,297 12,442 Transecute
146 12,945 119 -150 -80 17 -94 Globedom
147 12,710 167 1,461 1,343 1,471 4,442 Domain-it, Inc
148 12,597 -238 -231 161 12,427 12,119 DomainBullies, llc
149 12,236 2,227 2,047 2,251 2,438 8,963 Bottle Domains
150 12,122 -1,680 -44 -1,266 -1,179 -4,169 1 eName Co.
151 11,847 0 4,144 3,283 4,420 11,847 12 Register BV
152 11,201 999 1,309 1,348 1,633 5,289 WebNames.CA
153 10,963 1,451 1,853 1,655 1,212 6,171 Webmasters.com
154 10,267 -2,687 -1,350 -70,992 -299 -75,328 Internetters
155 9,378 896 598 -306 972 2,160 NJ Tech Solutions
156 9,373 425 -809 -786 -729 -1,899 Secura GMBH
157 9,101 4,398 422 14,750 -20,382 -812 Sipence
158 9,081 1,015 613 3,142 2,517 7,287 DomainName.at
159 8,799 422 -790 -298 -332 -998 DomainRegistry.com
160 8,577 -177 4,936 -676 -1,346 2,737 Udamain.com
161 8,379 296 -202 -498 57 -347 DomainName, Inc.
162 8,162 0 0 0 8,162 8,162 GMO Internet, Inc.
163 7,966 -568 -590 -460 378 -1,240 name2host
164 7,922 920 1,474 1,154 3,006 6,554 Dynadot
165 7,771 4,148 1,571 420 -1,008 5,131 Private Domains
166 7,385 500 -191 331 600 1,240 Domain the net
167 7,332 1,536 3,816 -192 85 5,245 Name Thread
168 7,206 -1,207 228 -1,021 -528 -2,528 1st Domain.net
169 7,163 258 1,883 -458 1,042 2,725 AdoptaDomain.net
170 7,032 924 1,632 1,207 2,253 6,016 IP Mirror
171 6,931 2,656 636 1,896 529 5,717 Internet Service Registrar
172 6,850 737 2,488 288 -991 2,522 AvailableDomains.ca
173 6,625 728 608 -133 -379 824 BookMyName.com
174 6,623 3,184 2,962 209 -2,863 3,492 Name Nelly
175 6,313 0 1,486 2,087 2,740 6,313 Nomer.com
176 6,307 3,267 1,159 579 1,302 6,307 ELB Group
177 6,147 486 2,184 -2,018 119 771 IServeYourDoman.com
178 6,135 -1,308 -1,273 -1,266 -526 -4,373 bestregistrar.com
179 6,046 1,441 1,343 787 549 4,120 Tiger Technologies llc
180 6,022 692 235 1,828 -87 2,668 Lead Networks
181 5,980 561 2,211 -729 678 2,721 AbDomaination.ca
182 5,908 999 -592 828 -2,332 -1,097 IPnic, Inc.
183 5,893 17,442 -10,838 -360 -351 5,893 Address Creation, llc
184 5,834 58 2,143 -1,430 -677 94 FindYouADomain.com
185 5,785 -37 881 -472 -19 353 All Global Names
186 5,701 1,814 1,330 -13 -3,416 -285 Fushi Tarazu
187 5,682 -67 1,193 133 -223 1,036 R Lee Chambers
188 5,648 2,192 1,989 -1,194 -3,363 -376 Blisternet
189 5,629 45 257 521 170 993 Cadiware
190 5,454 0 324 2,823 2,307 5,454 LocalWeb Ltda
191 5,296 378 411 743 202 1,734 eBrandSecure
192 5,284 3,043 2,021 619 -2,269 3,414 PostalDomains
193 5,193 -34,963 92 -378 -319 -35,568 ABR Products
194 5,049 -682 -63 91 590 -64 Afforda.com
195 5,029 -133 86 -272 374 55 Encirca, Inc.
196 4,987 -881 5,514 -3,879 -1,706 -952 GoServeYourDomain.com
197 4,935 -1,086 4,805 -3,903 -289 -473 FindYouAName.com
198 4,840 0 3,578 -473 1,735 4,840 eNom3 Inc.
199 4,680 324 -23 -161 514 654 Rockenstein
200 4,544 -2,252 3,897 -1,482 -1,991 -1,828 FindUAName.com
201 4,523 34 2,520 1,360 609 4,523 eNomX Inc.
202 4,478 205 155 -319 -1,162 -1,121 123 Registration Inc.
203 4,430 612 270 -450 -250 182 DNS Net Internet
204 4,268 12 345 390 331 1,078 NamesBeyond.com DBA GoodLuckDomain.com
205 4,227 0 81 1,499 2,647 4,227 Cheapies.com, Inc.
206 4,211 -2,187 466 1,221 2,194 1,694 Retal Studio
207 4,192 -1 -178 -551 484 -246 SignatureDomains
208 4,148 661 750 701 213 2,325 NetDorm Inc
209 4,137 0 4,076 -405 466 4,137 Enom2 Inc.
210 4,077 3,144 5,229 -3,335 -961 4,077 YouDamain.com LLC
211 3,925 102 1,508 3,009 -694 3,925 eNomSky, Inc.
212 3,878 -498 -903 -836 -245 -2,482 Universal Reg. Services
213 3,625 -319 -154 -115 398 -190 LiveDoor
214 3,596 0 0 908 2,688 3,596 Ditribute It Pty
215 3,439 237 -205 -639 50 -557 Domain Processor
216 3,308 143 87 884 1,924 3,038 Dynamic Dolphin, Inc.
217 3,306 479 800 666 145 2,090 PokcetDomain.com
218 3,210 0 0 2,335 875 3,210 SiberName.com
219 3,204 0 0 284 2,920 3,204 CPS-DataenSysteme GMBH
220 3,036 -276 -188 100 82 -282 NameSystem.com
221 3,010 0 0 846 2,164 3,010 Tpp Domains PTY Ltd
222 2,916 -1,867 161 -404 -332 -2,442 #1 Domain Names
223 2,852 -65 538 -1,302 206 -623 DomainDucks
224 2,658 195 183 925 1,044 2,347 Blue Fractal
225 2,619 992 -1,060 -1,259 -225 -1,552 Domain Monkeys
226 2,606 150 -43 86 155 348 Netracorp aka Global Internet
227 2,539 576 275 701 -162 1,390 Entorno Digital
228 2,538 541 157 697 485 1,880 HyperStreet.com, Inc.
229 2,378 473 -94 233 -617 -5 INAMES Corp. (Korea)
230 2,298 1,513 232 162 391 2,298 Register Names, llc
231 2,297 53 607 727 544 1,931 Alantron
232 2,230 -37 -173 -21 605 374 Cydentity, Inc.
233 2,173 143 -333 9 136 -45 Initial Online Limited
234 2,133 57 346 -131 191 463 Future Media Network
235 2,070 0 41 540 1,489 2,070 eNom Corporate Inc
236 1,998 -45 672 10 1 638
237 1,894 2,319 -1,262 575 262 1,894 YourSRS.com
238 1,876 -153 278 -34 -413 -322 NamesBeyond.com
239 1,796 0 0 636 1,160 1,796 DeschutesDomains.com
240 1,724 120 287 308 -36 679 Comitnet
241 1,710 0 952 407 351 1,710 DNGlobe
242 1,695 501 -83 302 312 1,032 Ladas Domains
243 1,639 0 0 1,713 -74 1,639 DomainsOfTheWorld.net
244 1,630 0 0 1,486 144 1,630 GoDomainGo.com
245 1,612 49 -16 -83 1,250 1,200 Domains2be.com
246 1,606 709 -98 -1 -229 381 Atomic Giant, Inc.
247 1,605 0 0 831 774 1,605 PortlandNames.com
248 1,566 0 0 1,216 350 1,566 DomainInTheHole.com
249 1,557 578 182 174 307 1,241 Humeia Corporation
250 1,537 0 0 0 1,537 1,537 OldTownDomains.com
251 1,527 0 0 1,016 511 1,527 DomainSails.net
252 1,513 0 0 477 1,036 1,513 ImminentDomains.net
253 1,508 0 0 515 993 1,508 Columbianames.com
254 1,503 0 0 713 790 1,503 NameCroc.com
255 1,477 215 1,005 -334 344 1,230 Modern Grid, Inc.
256 1,467 0 0 594 873 1,467 DuckBilledDomains.com
257 1,464 0 0 945 519 1,464 DomainJungle.net
258 1,461 -6,421 806 -395 -640 -6,650 SiteName
259 1,460 38 -278 -286 462 -64 eSoftWiz
260 1,443 526 -1,221 240 241 -214 DropOutlet
261 1,426 0 0 717 709 1,426 AtomicDomainNames.com
262 1,422 0 0 772 650 1,422 DomainSprouts.com
263 1,416 0 0 476 940 1,416 EuropeamConnectionOnline.com
264 1,415 0 0 991 424 1,415 EyroTrashNames.com
265 1,395 139 -31 20 -134 -6 Funpeas llc
266 1,385 0 0 902 483 1,385 PearlnameService.com
267 1,383 -427 -938 -884 -254 -2,503 Mountain Domains
268 1,375 69 208 567 531 1,375 Pitchback Domains
269 1,373 0 0 798 575 1,373 BullRunDomains.com
270 1,355 97 -76 -216 1,095 900 Falcon Zone, Inc.
271 1,346 308 240 -606 275 217 Small Business Names and Certs
272 1,342 126 378 -898 650 256 TravelDomains
273 1,339 0 0 1,359 -20 1,339 DomainSalsa.com
274 1,335 0 0 595 740 1,335 FreshBrewedDomains.com
275 1,333 660 -30 -429 199 400 Domains Only
276 1,332 0 0 835 497 1,332 DomainArmada.com
277 1,324 0 0 653 671 1,324 EuNameFlood.com
278 1,323 0 0 0 1,323 1,323 BurnSideDomains.com
279 1,316 204 149 195 768 1,316 eNomV
280 1,312 323 1 192 777 1,293 Australian Style pty ltd
281 1,306 0 0 713 593 1,306 AtlanticFriendNames.com
282 1,299 0 0 938 361 1,299 DomainsOfTheDay.net
283 1,295 0 0 849 446 1,295 PlayMadrid.com
284 1,294 0 0 0 1,294 1,294 DomainStreetDirect.com
285 1,293 -352 -221 -605 433 -745 Internet Internal Affairs
286 1,292 0 0 938 354 1,292 MyPreciousDomain.com
287 1,289 454 -722 -643 178 -733 8068.com
288 1,286 220 -195 78 -98 5 Gunga Galunga
289 1,286 0 0 1,084 202 1,286 DomainInTheBasket.com
290 1,286 -414 135 -799 359 -719 That Darn Name
291 1,281 295 -538 656 -463 -50 SNSnames
292 1,281 0 0 952 329 1,281 NameAresenal.com
293 1,276 0 0 1,190 86 1,276 DomainSouffle.com
294 1,272 555 -408 39 38 224 21-Domain.com
295 1,270 0 129 134 1,007 1,270 eNomA1 Inc
296 1,261 0 0 1,031 230 1,261 DomainRaker.net
297 1,248 0 0 948 300 1,248 BetterThanAverageDomains.com
298 1,245 0 0 1,243 2 1,245 DomainGazelle.com
299 1,243 0 0 0 1,243 1,243 DomainSurgeon.com
300 1,233 0 0 1,383 -150 1,233 DomainRoyale.com
301 1,225 0 0 0 1,225 1,225 OwnRegistrar.com
302 1,224 0 0 0 1,224 1,224 DomainsOfValue.com
303 1,216 0 0 0 1,216 1,216 eNom427
304 1,216 0 0 0 1,216 1,216 eNom443
305 1,216 0 0 471 745 1,216 CompuGlobalHyperMega.com
306 1,207 0 0 555 652 1,207 FrontStreetDomains.com
307 1,191 0 0 912 279 1,191 NameEmperor.com
308 1,190 0 0 713 477 1,190 BaronOfDomains.com
309 1,184 387 -578 -16 -20 -227 Z-Core, Inc.
310 1,177 0 0 786 391 1,177 DomainTimeMachine.com
311 1,175 30 287 90 422 829 Fat Frim, Inc.
312 1,175 0 0 951 224 1,175 OldWorldAliases.com
313 1,170 0 0 891 279 1,170 DomainsAreForever.net
314 1,170 0 0 516 654 1,170 DomainCapitan.com
315 1,165 0 0 778 387 1,165 DomainsOvereigns.com
316 1,165 786 355 -199 -22 920 DotSpeedy.com
317 1,161 -468 -516 -108 -9 -1,101 Total Calories
318 1,160 104 130 434 21 689 Domain Jingles, Inc.
319 1,159 0 0 0 1,159 1,159 EUTurbo.com
320 1,157 0 0 1,079 78 1,157 OregonEU.com
321 1,149 0 0 0 1,149 1,149 aDomainOfYourOwn.com
322 1,142 -500 -1,149 428 135 -1,086 DomainNovations
323 1,137 0 0 970 167 1,137 BelmontDomains.com
324 1,132 0 0 954 178 1,132 DomainYeti.com
325 1,123 96 162 391 474 1,123 C I Host, Inc.
326 1,119 0 0 951 168 1,119 AllWorldNames.com
327 1,116 0 0 1,308 -192 1,116 DomainHysteria.com
328 1,116 -458 237 -205 35 -391 NeoNic
329 1,113 143 149 370 451 1,113 NameTellers.com
330 1,106 -8 -11 -693 249 -463 KingDomains
331 1,102 -8 -138 205 69 128 1-877-NameBid
332 1,101 218 -1,211 -1,084 -60 -2,137 AIM High DBA Registry Systems
333 1,100 48 -405 778 -823 -402 Traffic Names
334 1,095 -229 55 -185 -264 -623 Alice's Registry Inc.
335 1,094 0 0 867 227 1,094 ThridFloorDNS.com
336 1,087 -273 -340 -365 -131 -1,109 Address Creation
337 1,081 135 130 -74 890 1,081 eNomEU Inc.
338 1,079 0 0 858 221 1,079 AllEarthDomains.com
339 1,065 0 0 800 265 1,065 BearTrapDomains.com
340 1,051 0 0 951 100 1,051 DomainsInTheBag.com
341 1,049 400 18 -299 -227 -108 RallyDomains.com
342 1,045 -92 -385 256 -548 -769 Nom Infinitum
343 1,035 0 0 913 122 1,035 EuNamesOregon
344 1,031 -17 -137 -436 53 -537 AsiaDomains
345 1,021 0 0 793 228 1,021 FlanCrestDomains.com
346 1,020 553 -299 -374 -329 -449 Nerd Names
347 1,014 -763 -457 -640 385 -1,475 Valley Apples
348 1,011 -277 -20 216 -469 -550 Colorado Names
349 1,010 0 0 901 109 1,010 InterlakeNames.com
All data is copyright Name Intelligence and is not for reproduction without written permission.